Row Wrapper 2
Islander 101
Capacity
0 Bedrooms
1 Bath
Sleeps 4
About
Unit IOB 101 is Ground Floor (Lanai 4 Feet Above Ground), Located in the Lobby Building with Ocean Views
Kitchenette (no cook top) with Microwave and Counter Height Refrigerator
2 Full Beds
Lanai with Dining Table and 2 Chairs
TV, Free WiFi
Paper Products Starter Amounts
BBQ's at Beach side Pool
Walk a Few Paces to the Beach with your Beach Towels?
Located on the East Coast that Allows Easy Access to the Entire Island
This Studio Condo/Hotel is Everything You Need for Your Hawaiian Vacation
Non-Smoking Resort with Designated Smoking Areas
Features
Amenities
- Patio
- BBQ Grill
- Gas Grill
- Outdoor Shower
- Hot Tub
- Shared Pool
- Beach
Location
- Kapaa, HI
Resort
- Islander on the Beach
Area
- Near Beach
- Ocean View
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 $119 /nt | 5 $119 /nt | 6 $119 /nt | |
7 $119 /nt | 8 $119 /nt | 9 $119 /nt | 10 $119 /nt | 11 $119 /nt | 12 $119 /nt | 13 $119 /nt |
14 $119 /nt | 15 $119 /nt | 16 $119 /nt | 17 $119 /nt | 18 $119 /nt | 19 $119 /nt | 20 $119 /nt |
21 $119 /nt | 22 $119 /nt | 23 $119 /nt | 24 $119 /nt | 25 $119 /nt | 26 $119 /nt | 27 $119 /nt |
28 $119 /nt | 29 $119 /nt | 30 $119 /nt | 31 $119 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $119 /nt | 2 $119 /nt | 3 $119 /nt | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 $119 /nt |
11 $119 /nt | 12 $119 /nt | 13 $119 /nt | 14 $119 /nt | 15 $119 /nt | 16 $119 /nt | 17 $119 /nt |
18 $119 /nt | 19 $119 /nt | 20 $119 /nt | 21 $119 /nt | 22 $119 /nt | 23 $119 /nt | 24 $119 /nt |
25 $119 /nt | 26 $119 /nt | 27 $119 /nt | 28 $119 /nt | 29 $119 /nt | 30 $119 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $119 /nt | ||||||
2 $119 /nt | 3 $119 /nt | 4 $119 /nt | 5 $119 /nt | 6 $119 /nt | 7 $119 /nt | 8 $119 /nt |
9 $119 /nt | 10 $119 /nt | 11 $119 /nt | 12 $119 /nt | 13 $119 /nt | 14 $119 /nt | 15 $119 /nt |
16 $119 /nt | 17 $119 /nt | 18 $119 /nt | 19 $119 /nt | 20 $119 /nt | 21 $119 /nt | 22 $119 /nt |
23 $119 /nt | 24 $119 /nt | 25 $119 /nt | 26 $119 /nt | 27 $119 /nt | 28 $119 /nt | 29 $119 /nt |
30 $119 /nt | 31 $119 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $119 /nt | 2 $119 /nt | 3 $119 /nt | 4 $119 /nt | 5 $119 /nt | ||
6 $119 /nt | 7 $119 /nt | 8 $119 /nt | 9 $119 /nt | 10 $119 /nt | 11 $119 /nt | 12 $119 /nt |
13 $119 /nt | 14 $119 /nt | 15 $119 /nt | 16 $119 /nt | 17 $119 /nt | 18 $119 /nt | 19 $119 /nt |
20 $119 /nt | 21 $119 /nt | 22 $119 /nt | 23 $119 /nt | 24 $119 /nt | 25 $119 /nt | 26 $119 /nt |
27 $119 /nt | 28 $119 /nt | 29 $119 /nt | 30 $119 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $119 /nt | 2 $119 /nt | 3 $119 /nt | ||||
4 $119 /nt | 5 $119 /nt | 6 $119 /nt | 7 $119 /nt | 8 $119 /nt | 9 $119 /nt | 10 $119 /nt |
11 $119 /nt | 12 $119 /nt | 13 $119 /nt | 14 $119 /nt | 15 $119 /nt | 16 $119 /nt | 17 $119 /nt |
18 $119 /nt | 19 $119 /nt | 20 $119 /nt | 21 $119 /nt | 22 $119 /nt | 23 $119 /nt | 24 $119 /nt |
25 $119 /nt | 26 $119 /nt | 27 $119 /nt | 28 $119 /nt | 29 $119 /nt | 30 $119 /nt | 31 $119 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $119 /nt | 2 $119 /nt | 3 $119 /nt | 4 $119 /nt | 5 $119 /nt | 6 $119 /nt | 7 $119 /nt |
8 $119 /nt | 9 $119 /nt | 10 $119 /nt | 11 $119 /nt | 12 $119 /nt | 13 $119 /nt | 14 $119 /nt |
15 $119 /nt | 16 $119 /nt | 17 $119 /nt | 18 $119 /nt | 19 $119 /nt | 20 $119 /nt | 21 $119 /nt |
22 $119 /nt | 23 $119 /nt | 24 $119 /nt | 25 $119 /nt | 26 $119 /nt | 27 $119 /nt | 28 $119 /nt |
29 $119 /nt | 30 $119 /nt | 31 $119 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $119 /nt | 2 $119 /nt | 3 $119 /nt | 4 $119 /nt | |||
5 $119 /nt | 6 $119 /nt | 7 $119 /nt | 8 $119 /nt | 9 $119 /nt | 10 $119 /nt | 11 $119 /nt |
12 $119 /nt | 13 $119 /nt | 14 $119 /nt | 15 $119 /nt | 16 $119 /nt | 17 $119 /nt | 18 $119 /nt |
19 $119 /nt | 20 $119 /nt | 21 $119 /nt | 22 $119 /nt | 23 $119 /nt | 24 $119 /nt | 25 $119 /nt |
26 $119 /nt | 27 $119 /nt | 28 $119 /nt | 29 $119 /nt | 30 $119 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $119 /nt | 2 $119 /nt | |||||
3 $119 /nt | 4 $119 /nt | 5 $119 /nt | 6 $119 /nt | 7 $119 /nt | 8 $119 /nt | 9 $119 /nt |
10 $119 /nt | 11 $119 /nt | 12 $119 /nt | 13 $119 /nt | 14 $119 /nt | 15 $119 /nt | 16 $119 /nt |
17 $119 /nt | 18 $119 /nt | 19 $119 /nt | 20 $119 /nt | 21 $119 /nt | 22 $119 /nt | 23 $119 /nt |
24 $119 /nt | 25 $119 /nt | 26 $119 /nt | 27 $119 /nt | 28 $119 /nt | 29 $119 /nt | 30 $119 /nt |
31 $119 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $119 /nt | 2 $119 /nt | 3 $119 /nt | 4 $119 /nt | 5 $119 /nt | 6 $119 /nt | |
7 $119 /nt | 8 $119 /nt | 9 $119 /nt | 10 $119 /nt | 11 $119 /nt | 12 $119 /nt | 13 $119 /nt |
14 $119 /nt | 15 $119 /nt | 16 $119 /nt | 17 $119 /nt | 18 $119 /nt | 19 $119 /nt | 20 $119 /nt |
21 $119 /nt | 22 $119 /nt | 23 $119 /nt | 24 $119 /nt | 25 $119 /nt | 26 $119 /nt | 27 $119 /nt |
28 $119 /nt | 29 $119 /nt | 30 $119 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $119 /nt | 2 $119 /nt | 3 $119 /nt | 4 $119 /nt | |||
5 $119 /nt | 6 $119 /nt | 7 $119 /nt | 8 $119 /nt | 9 $119 /nt | 10 $119 /nt | 11 $119 /nt |
12 $119 /nt | 13 $119 /nt | 14 $119 /nt | 15 $119 /nt | 16 $119 /nt | 17 $129 /nt | 18 $129 /nt |
19 $129 /nt | 20 $129 /nt | 21 $129 /nt | 22 $129 /nt | 23 $129 /nt | 24 $129 /nt | 25 $129 /nt |
26 $129 /nt | 27 $129 /nt | 28 $129 /nt | 29 $129 /nt | 30 $129 /nt | 31 $129 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $129 /nt | ||||||
2 $129 /nt | 3 $129 /nt | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 $129 /nt | 29 $129 /nt |
30 $129 /nt | 31 $129 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $129 /nt | 2 $129 /nt | 3 $129 /nt | 4 $129 /nt | 5 $129 /nt | ||
6 $129 /nt | 7 $129 /nt | 8 $129 /nt | 9 $129 /nt | 10 $129 /nt | 11 $129 /nt | 12 $129 /nt |
13 $129 /nt | 14 $129 /nt | 15 $129 /nt | 16 $129 /nt | 17 $129 /nt | 18 $129 /nt | 19 $129 /nt |
20 $129 /nt | 21 $129 /nt | 22 $129 /nt | 23 $129 /nt | 24 $129 /nt | 25 $129 /nt | 26 $129 /nt |
27 $129 /nt | 28 $129 /nt |