Row Wrapper 2
Islander 250
Capacity
About
Unit IOB 250 is on the Second Floor, Located in the Niihau Building and is Ocean Front
Unobstructed Direct Oceanfront Unit for Gorgeous Ocean Views on the Second Floor
King Size Bed with Cotton Count Sheet
Lounge in the Two Lounge Chairs and Ottoman
Mini Kitchenette with Microwave (no cook top)
Counter Size Refrigerator
Private Lanai with Amazing Ocean Views and Beach Sunrises from Inside the Unit
Sip Your Tropical Drinks on the Lanai or the Beach side Pool Tiki Bar
Free WiFi, TV with DVD
Toiletries Starter Amounts
Dip in the Beach side Pool with BBQ’s
Enjoy the Walking Beach with Beach
Located on the East Coast that Allows Easy Access to the Entire Island
As the Sun Goes Down, the Tiki Torches Light Up
This Studio Condo/Hotel is Everything You Need for Your Hawaiian Vacation
Non-Smoking Resort with Designated Smoking Areas
Features
Amenities
- Balcony
- BBQ Grill
- Outdoor Shower
- Shared Pool
- Beach
Location
- Kapaa, HI
Resort
- Islander on the Beach
Area
- On Beach
- Near Beach
- Close to Town
- Oceanfront
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 $149 /nt | 5 $149 /nt | 6 $149 /nt | |
7 $149 /nt | 8 $149 /nt | 9 $149 /nt | 10 $149 /nt | 11 $149 /nt | 12 $149 /nt | 13 $149 /nt |
14 $149 /nt | 15 $149 /nt | 16 $149 /nt | 17 $149 /nt | 18 $149 /nt | 19 $149 /nt | 20 $149 /nt |
21 $149 /nt | 22 $149 /nt | 23 $149 /nt | 24 $149 /nt | 25 $149 /nt | 26 $149 /nt | 27 $149 /nt |
28 $149 /nt | 29 $149 /nt | 30 $149 /nt | 31 $149 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $149 /nt | 2 $149 /nt | 3 $149 /nt | ||||
4 $149 /nt | 5 $149 /nt | 6 $149 /nt | 7 $149 /nt | 8 $149 /nt | 9 $149 /nt | 10 $149 /nt |
11 $149 /nt | 12 $149 /nt | 13 $149 /nt | 14 $149 /nt | 15 $149 /nt | 16 $149 /nt | 17 $149 /nt |
18 $149 /nt | 19 $149 /nt | 20 $149 /nt | 21 $149 /nt | 22 $149 /nt | 23 $149 /nt | 24 $149 /nt |
25 $149 /nt | 26 $149 /nt | 27 $149 /nt | 28 $149 /nt | 29 $149 /nt | 30 $149 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $149 /nt | ||||||
2 $149 /nt | 3 $149 /nt | 4 $149 /nt | 5 $149 /nt | 6 $149 /nt | 7 $149 /nt | 8 $149 /nt |
9 $149 /nt | 10 $149 /nt | 11 $149 /nt | 12 $149 /nt | 13 $149 /nt | 14 $149 /nt | 15 $149 /nt |
16 $149 /nt | 17 $149 /nt | 18 $149 /nt | 19 $149 /nt | 20 $149 /nt | 21 $149 /nt | 22 $149 /nt |
23 $149 /nt | 24 $149 /nt | 25 $149 /nt | 26 $149 /nt | 27 $149 /nt | 28 $149 /nt | 29 $149 /nt |
30 $149 /nt | 31 $149 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $149 /nt | 2 $149 /nt | 3 $149 /nt | 4 $149 /nt | 5 $149 /nt | ||
6 $149 /nt | 7 $149 /nt | 8 $149 /nt | 9 $149 /nt | 10 $149 /nt | 11 $149 /nt | 12 |
13 | 14 | 15 | 16 | 17 $149 /nt | 18 $149 /nt | 19 $149 /nt |
20 $149 /nt | 21 $149 /nt | 22 $149 /nt | 23 $149 /nt | 24 $149 /nt | 25 $149 /nt | 26 $149 /nt |
27 $149 /nt | 28 $149 /nt | 29 $149 /nt | 30 $149 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $149 /nt | 2 $149 /nt | 3 $149 /nt | ||||
4 $149 /nt | 5 $149 /nt | 6 $149 /nt | 7 $149 /nt | 8 $149 /nt | 9 $149 /nt | 10 $149 /nt |
11 $149 /nt | 12 $149 /nt | 13 $149 /nt | 14 $149 /nt | 15 $149 /nt | 16 $149 /nt | 17 $149 /nt |
18 $149 /nt | 19 $149 /nt | 20 $149 /nt | 21 $149 /nt | 22 $149 /nt | 23 $149 /nt | 24 $149 /nt |
25 $149 /nt | 26 $149 /nt | 27 $149 /nt | 28 $149 /nt | 29 $149 /nt | 30 $149 /nt | 31 $149 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $149 /nt | 2 $149 /nt | 3 $149 /nt | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 $149 /nt | 13 $149 /nt | 14 $149 /nt |
15 $149 /nt | 16 $149 /nt | 17 $149 /nt | 18 $149 /nt | 19 $149 /nt | 20 $149 /nt | 21 $149 /nt |
22 $149 /nt | 23 $149 /nt | 24 $149 /nt | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 $149 /nt | 22 $149 /nt | 23 $149 /nt | 24 $149 /nt | 25 $149 /nt |
26 $149 /nt | 27 $149 /nt | 28 $149 /nt | 29 $149 /nt | 30 $149 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $149 /nt | 2 $149 /nt | |||||
3 $149 /nt | 4 $149 /nt | 5 $149 /nt | 6 $149 /nt | 7 $149 /nt | 8 $149 /nt | 9 $149 /nt |
10 $149 /nt | 11 $149 /nt | 12 $149 /nt | 13 $149 /nt | 14 $149 /nt | 15 $149 /nt | 16 $149 /nt |
17 $149 /nt | 18 $149 /nt | 19 $149 /nt | 20 $149 /nt | 21 $149 /nt | 22 $149 /nt | 23 $149 /nt |
24 $149 /nt | 25 $149 /nt | 26 $149 /nt | 27 $149 /nt | 28 $149 /nt | 29 $149 /nt | 30 $149 /nt |
31 $149 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $149 /nt | 2 $149 /nt | 3 $149 /nt | 4 $149 /nt | 5 $149 /nt | 6 $149 /nt | |
7 $149 /nt | 8 $149 /nt | 9 $149 /nt | 10 $149 /nt | 11 $149 /nt | 12 $149 /nt | 13 $149 /nt |
14 $149 /nt | 15 $149 /nt | 16 $149 /nt | 17 $149 /nt | 18 $149 /nt | 19 $149 /nt | 20 $149 /nt |
21 $149 /nt | 22 $149 /nt | 23 $149 /nt | 24 $149 /nt | 25 $149 /nt | 26 $149 /nt | 27 $149 /nt |
28 $149 /nt | 29 $149 /nt | 30 $149 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $149 /nt | 2 $149 /nt | 3 $149 /nt | 4 $149 /nt | |||
5 $149 /nt | 6 $149 /nt | 7 $149 /nt | 8 $149 /nt | 9 $149 /nt | 10 $149 /nt | 11 $149 /nt |
12 $149 /nt | 13 $149 /nt | 14 $149 /nt | 15 $149 /nt | 16 $149 /nt | 17 $159 /nt | 18 $159 /nt |
19 $159 /nt | 20 $159 /nt | 21 $159 /nt | 22 $159 /nt | 23 $159 /nt | 24 $159 /nt | 25 $159 /nt |
26 $159 /nt | 27 $159 /nt | 28 $159 /nt | 29 $159 /nt | 30 $159 /nt | 31 $159 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $159 /nt | ||||||
2 $159 /nt | 3 $159 /nt | 4 $159 /nt | 5 $159 /nt | 6 $159 /nt | 7 $159 /nt | 8 $159 /nt |
9 $159 /nt | 10 $159 /nt | 11 $159 /nt | 12 $159 /nt | 13 $159 /nt | 14 $159 /nt | 15 $159 /nt |
16 $159 /nt | 17 $159 /nt | 18 $159 /nt | 19 $159 /nt | 20 $159 /nt | 21 $159 /nt | 22 $159 /nt |
23 $159 /nt | 24 $159 /nt | 25 $159 /nt | 26 $159 /nt | 27 $159 /nt | 28 $159 /nt | 29 $159 /nt |
30 $159 /nt | 31 $159 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $159 /nt | 2 $159 /nt | 3 $159 /nt | 4 $159 /nt | 5 $159 /nt | ||
6 $159 /nt | 7 $159 /nt | 8 $159 /nt | 9 $159 /nt | 10 $159 /nt | 11 $159 /nt | 12 $159 /nt |
13 $159 /nt | 14 $159 /nt | 15 $159 /nt | 16 $159 /nt | 17 $159 /nt | 18 $159 /nt | 19 $159 /nt |
20 $159 /nt | 21 $159 /nt | 22 $159 /nt | 23 $159 /nt | 24 $159 /nt | 25 $159 /nt | 26 $159 /nt |
27 $159 /nt | 28 $159 /nt |